TAPPS Football (11-man)

I     II     III     IV    
Class I District 2 (Sorted by Overall Percentage, Team Name)
Team W L T PCT District PF PA Home Road Neutral
Austin St. Michaels Catholic 1 0 0 1.000 0-0-0 35 13 0-0-0 1-0-0 0-0-0
San Antonio Antonian 1 0 0 1.000 0-0-0 28 3 1-0-0 0-0-0 0-0-0
San Antonio Central Catholic 1 0 0 1.000 0-0-0 43 6 0-0-0 1-0-0 0-0-0
Victoria St. Joseph 1 0 0 1.000 0-0-0 28 21 0-0-0 1-0-0 0-0-0
Brownsville St. Joseph 0 1 0 0.000 0-0-0 19 34 0-0-0 0-1-0 0-0-0
San Antonio Holy Cross 0 1 0 0.000 0-0-0 42 48 0-0-0 0-1-0 0-0-0
Class II District 1 (Sorted by Overall Percentage, Team Name)
Team W L T PCT District PF PA Home Road Neutral
Arlington Pantego Christian 1 0 0 1.000 0-0-0 35 6 1-0-0 0-0-0 0-0-0
Ft. Worth Christian 1 0 0 1.000 0-0-0 29 19 1-0-0 0-0-0 0-0-0
Grapevine Faith Christian 1 0 0 1.000 0-0-0 28 7 0-0-0 1-0-0 0-0-0
Midland Christian 1 0 0 1.000 0-0-0 56 32 0-0-0 1-0-0 0-0-0
Arlington Grace Prep 0 1 0 0.000 0-0-0 14 54 0-1-0 0-0-0 0-0-0
Ft. Worth Southwest Christian 0 1 0 0.000 0-0-0 12 39 0-1-0 0-0-0 0-0-0
Division I District 1 (Sorted by Overall Percentage, Team Name)
Team W L T PCT District PF PA Home Road Neutral
Argyle Liberty Christian 1 0 0 1.000 0-0-0 50 35 0-0-0 1-0-0 0-0-0
Dallas Bishop Dunne 1 0 0 1.000 0-0-0 21 0 0-0-0 1-0-0 0-0-0
Dallas Bishop Lynch 1 0 0 1.000 0-0-0 35 8 0-0-0 1-0-0 0-0-0
Ft. Worth Nolan Catholic 1 0 0 1.000 0-0-0 34 28 0-0-0 1-0-0 0-0-0
Plano John Paul II 1 0 0 1.000 0-0-0 48 7 0-0-0 1-0-0 0-0-0
Plano Prestonwood Christian 1 0 0 1.000 0-0-0 54 14 0-0-0 1-0-0 0-0-0
Addison Trinity Christian 0 1 0 0.000 0-0-0 7 33 0-1-0 0-0-0 0-0-0
Division I District 3 (Sorted by Overall Percentage, Team Name)
Team W L T PCT District PF PA Home Road Neutral
Beaumont Kelly Catholic 1 0 0 1.000 0-0-0 34 17 0-0-0 1-0-0 0-0-0
Houston St. Pius X 1 0 0 1.000 0-0-0 33 7 0-0-0 1-0-0 0-0-0
Houston St. Thomas 0 1 0 0.000 0-0-0 6 42 0-0-0 0-1-0 0-0-0
Division I District IND (Sorted by Overall Percentage, Team Name)
Team W L T PCT District PF PA Home Road Neutral
El Paso Cathedral 0 1 0 0.000 0-0-0 20 28 0-0-0 0-1-0 0-0-0
Division II District 2 (Sorted by Overall Percentage, Team Name)
Team W L T PCT District PF PA Home Road Neutral
Dallas Christian 1 0 0 1.000 0-0-0 17 7 1-0-0 0-0-0 0-0-0
Dallas Parish Episcopal 1 0 0 1.000 0-0-0 49 0 1-0-0 0-0-0 0-0-0
Tyler Grace Community 1 0 0 1.000 0-0-0 49 6 0-0-0 0-0-0 1-0-0
Waco Reicher Catholic 1 0 0 1.000 0-0-0 35 7 0-0-0 1-0-0 0-0-0
Cedar Hill Trinity Christian 0 1 0 0.000 0-0-0 0 21 0-1-0 0-0-0 0-0-0
Dallas First Baptist 0 1 0 0.000 0-0-0 20 35 0-1-0 0-0-0 0-0-0
Division II District 3 (Sorted by Overall Percentage, Team Name)
Team W L T PCT District PF PA Home Road Neutral
Austin Hyde Park Baptist 1 0 0 1.000 0-0-0 14 0 0-0-0 1-0-0 0-0-0
San Antonio Christian 1 0 0 1.000 0-0-0 45 12 1-0-0 0-0-0 0-0-0
Corpus Christi John Paul II 0 1 0 0.000 0-0-0 26 32 0-1-0 0-0-0 0-0-0
San Antonio Texas Military 0 1 0 0.000 0-0-0 21 28 0-1-0 0-0-0 0-0-0
San Marcos Baptist 0 1 0 0.000 0-0-0 20 27 0-0-0 0-1-0 0-0-0
Division II District 4 (Sorted by Overall Percentage, Team Name)
Team W L T PCT District PF PA Home Road Neutral
Houston Lutheran North 1 0 0 1.000 0-0-0 26 21 0-0-0 1-0-0 0-0-0
Houston Lutheran South 1 0 0 1.000 0-0-0 20 7 1-0-0 0-0-0 0-0-0
Houston Northland Christian 1 0 0 1.000 0-0-0 54 8 1-0-0 0-0-0 0-0-0
Houston Second Baptist 1 0 0 1.000 0-0-0 63 7 1-0-0 0-0-0 0-0-0
Tomball Concordia Lutheran 1 0 0 1.000 0-0-0 28 25 1-0-0 0-0-0 0-0-0
Houston Westbury Christian 0 1 0 0.000 0-0-0 17 34 0-1-0 0-0-0 0-0-0
Katy Pope John XXIII 0 1 0 0.000 0-0-0 12 38 0-0-0 0-1-0 0-0-0
Division III District 1 (Sorted by Overall Percentage, Team Name)
Team W L T PCT District PF PA Home Road Neutral
Carrollton Prince of Peace 1 0 0 1.000 0-0-0 31 14 1-0-0 0-0-0 0-0-0
Ft. Worth Temple Christian 1 0 0 1.000 0-0-0 18 7 1-0-0 0-0-0 0-0-0
Ft. Worth Calvary Christian 0 1 0 0.000 0-0-0 6 35 0-0-0 0-1-0 0-0-0
Division III District 2 (Sorted by Overall Percentage, Team Name)
Team W L T PCT District PF PA Home Road Neutral
Bullard Brook Hill 1 0 0 1.000 0-0-0 27 20 1-0-0 0-0-0 0-0-0
Tyler T.K. Gorman 1 0 0 1.000 0-0-0 22 16 1-0-0 0-0-0 0-0-0
Dallas Lutheran 0 1 0 0.000 0-0-0 21 26 0-1-0 0-0-0 0-0-0
Dallas Shelton 0 1 0 0.000 0-0-0 7 48 0-1-0 0-0-0 0-0-0
Division III District 3 (Sorted by Overall Percentage, Team Name)
Team W L T PCT District PF PA Home Road Neutral
Austin Regents 1 0 0 1.000 0-0-0 31 15 1-0-0 0-0-0 0-0-0
Austin Texas School for Deaf 0 1 0 0.000 0-0-0 14 31 0-0-0 0-1-0 0-0-0
Bryan St. Joseph Catholic 0 1 0 0.000 0-0-0 20 43 0-1-0 0-0-0 0-0-0
Division III District 4 (Sorted by Overall Percentage, Team Name)
Team W L T PCT District PF PA Home Road Neutral
Houston Cypress Christian 1 0 0 1.000 0-0-0 13 0 1-0-0 0-0-0 0-0-0
Katy Faith West 1 0 0 1.000 0-0-0 38 12 1-0-0 0-0-0 0-0-0
League City Bay Area Christian 0 1 0 0.000 0-0-0 7 20 0-0-0 0-1-0 0-0-0
Division IV District 1 (Sorted by Overall Percentage, Team Name)
Team W L T PCT District PF PA Home Road Neutral
Amarillo Arbor Christian 1 0 0 1.000 0-0-0 14 6 0-0-0 1-0-0 0-0-0
Colleyville Covenant Christian 1 0 0 1.000 0-0-0 39 12 0-0-0 1-0-0 0-0-0
Lubbock Christian 1 0 0 1.000 0-0-0 27 18 0-0-0 1-0-0 0-0-0
Division IV District 2 (Sorted by Overall Percentage, Team Name)
Team W L T PCT District PF PA Home Road Neutral
Dallas Lakehill Prep 1 0 0 1.000 0-0-0 33 12 0-0-0 1-0-0 0-0-0
Rowlett Rockwall Christian 1 0 0 1.000 0-0-0 32 7 1-0-0 0-0-0 0-0-0
McKinney Christian 0 1 0 0.000 0-0-0 6 14 0-1-0 0-0-0 0-0-0
Richardson Canyon Creek Christian 0 1 0 0.000 0-0-0 0 55 0-1-0 0-0-0 0-0-0
Waco Texas Christian 0 1 0 0.000 0-0-0 17 27 0-0-0 0-1-0 0-0-0
Division IV District 3 (Sorted by Overall Percentage, Team Name)
Team W L T PCT District PF PA Home Road Neutral
Hallettsville Sacred Heart 1 0 0 1.000 0-0-0 26 19 0-0-0 1-0-0 0-0-0
Shiner St. Paul Catholic 1 0 0 1.000 0-0-0 37 31 1-0-0 0-0-0 0-0-0
Bryan Brazos Christian 0 1 0 0.000 0-0-0 0 13 0-0-0 0-1-0 0-0-0
Division IV District 4 (Sorted by Overall Percentage, Team Name)
Team W L T PCT District PF PA Home Road Neutral
The Woodlands Christian 1 0 0 1.000 0-0-0 56 0 0-0-0 1-0-0 0-0-0
Galveston O’Connell College Prep 0 1 0 0.000 0-0-0 7 45 0-1-0 0-0-0 0-0-0